# Global AI Target Radar - 2026-05-04 KST

목적: 국내 대기업 외에 OpenAI, Anthropic급 또는 그에 준하는 글로벌 AI/AI 인프라/AI 제품 기업을 추적한다. 실제 공고와 지원 가능 여부는 공식 careers 페이지에서 최종 확인한다.

## 우선순위 그룹

| Tier | 회사 | 방향 | 공식 Careers |
| --- | --- | --- | --- |
| Frontier AI | OpenAI | Solutions, Support, Platform, GTM, Applied AI | https://openai.com/careers/search/ |
| Frontier AI | Anthropic | Security, Infra, Developer Platform, Support, Policy/Operations | https://www.anthropic.com/careers |
| Frontier AI | Google DeepMind | Research Engineering, Product/Technical Operations, AI Platform | https://deepmind.google/careers/jobs |
| AI Coding | Cursor / Anysphere | Field Engineering, Technical Support, Security GRC, Enterprise Platform | https://cursor.com/careers |
| AI Data/Eval | Scale AI | Gen AI, Strategic Projects, Data Engine, Model Evaluation | https://scale.com/careers |
| AI Audio | ElevenLabs | Enterprise Solutions, Forward Deployed Engineer, Data Operations, Support | https://elevenlabs.io/careers |
| AI Infra | Together AI | AI Infrastructure, Engineering, Open Model Platform | https://www.together.ai/careers |
| AI Inference | Groq | Inference Infra, Developer Relations, Systems, Cloud Platform | https://groq.com/careers/ |
| AI Video | Runway AI | Research Engineering, Platform, Product, Creative AI | https://runwayml.com/careers |
| AI Creation | Replit | Agentic Creation Platform, Product Engineering, Support | https://replit.com/careers |
| AI Coding | Windsurf | Enterprise Engineering, Developer Tooling, Product | https://windsurf.com/careers |
| AI Entertainment | Character.AI | Consumer AI, Safety, Product, Platform | https://policies.character.ai/careers |
| AI Platform | Cohere | Enterprise AI, Solutions, Secure LLM Platform | https://cohere.com/jobs |
| AI Search | Perplexity | Search, RAG, Product QA, AI Engineer | https://www.perplexity.ai/cnr/hub/careers |
| AI Infra | NVIDIA | AI Infra, Networking, Systems, Solution Architecture | https://www.nvidia.com/en-us/about-nvidia/careers/ |
| Big Tech AI | Microsoft AI | Copilot, AI Platform, Data, Evaluation, Product | https://microsoft.ai/careers/ |
| Big Tech AI | Meta AI | Infra, AI Product, Safety, Data, Security | https://www.metacareers.com/jobs/ |
| AI Cloud | Amazon AGI / AWS AI | AGI, AWS AI, Security, Data, Solutions Architecture | https://www.amazon.jobs/content/en/teams/devices-services/artificial-general-intelligence |
| Frontier AI | Mistral AI | Product Engineering, Solutions, GTM, Open Model Platform | https://mistral.ai/careers/ |

## 신준형 기준 추천 진입 직무

1. Technical Support Engineer / Developer Support
   - 네트워크 장비 검증, 로그/패킷 분석, 고객 문제 해결 경험을 연결.
2. Forward Deployed Engineer / Solutions Engineer
   - OpenAI API, RAG, AI Agent, 자동화 프로젝트 경험을 고객 문제 해결로 연결.
3. Security GRC / Application Security / Trust & Safety Operations
   - Wireshark/Splunk, 네트워크 운영, LLM 개인정보 이슈 이해를 연결.
4. Data Operations / Model Evaluation / AI QA
   - AI 콘텐츠 자동화, 평가/검증 관점, 문서화 역량을 연결.
5. Enterprise GTM / AI Deployment Manager
   - 기술 이해와 커뮤니케이션, ROTC 리더십, 고객/현장 조율 경험을 연결.

## 현실성 판단

- 바로 지원 가능한 고확률 루트: Developer Support, Technical Support, Solutions, Data Operations, AI QA, GTM Engineer.
- 스트레치 루트: Software Engineer, ML Infrastructure, Research Engineer.
- 매우 높은 스트레치 루트: Research Scientist, Core Model Training, Frontier Model Post-training.

## 대시보드 반영

`dashboard/app.js`의 `globalTargets`에 위 기업을 반영했다. 대시보드 `글로벌` 탭에서 각 공식 careers와 검색 링크를 열 수 있다.
